The Mahogany
![]() |
|
| Living Area: | 2,406 sq. ft. |
| 1st Floor: | 1,467sq. ft |
| 2nd Floor: | 939 sq. ft. |
| Bedrooms: | 4 / Baths: 3 |
| Width: 62 ft. 8 in. | Depth: 37 ft. 3 in. |
2nd Floor |
|
| Walls: | 5/16" Cement Board Skins with 3.75" Foam Core (4" Panel) |
| Roof 4:12 Pitch | 5/16" Cement Board Skins with 5.75" Foam Core (6" Panel) |
| Optional Floor | 5/16" Cement Board Skins with 7.5" Foam Core (8" Panel) |
Cypress | Mahogany | Evergreen | Willow | Magnolia






